- All
- Product Management
- Blog
- Introduction
- Corporate Outlets
- FAQ
- Corporate Video
- Corporate Brochure



PEM Hydrogen Production Testing System
DownloadProduct Category:
Testing Instrument
-
Test equipment
-
LD-HP-002 25 kW
-
LD-HP-020 100 kW
-
隐藏域元素占位
Product Details
Technical Parameters
Category | Product Model | LD-HP-002 | LD-HP-020 |
Basic Performance | Hydrogen Production Rate | 5 Nm³/h | 20 Nm³/h |
Hydrogen Production Pressure | 1-3.0MPa | 1-3.0MPa | |
Electrolysis Efficiency | ≥80% | ≥80% | |
Current Density | 2-3 A/cm2 | 2-3 A/cm2 | |
Hydrogen Purity | 99.999% | 99.999% | |
Electrolyzer Core Material | Membrane Electrode Assembly (MEA) | Low iridium catalyst with an area of 100 to 600 cm² and a lifetime of> 80,000 hours | Low iridium catalyst with an area of 100 to 600 cm² and a lifetime of> 80,000 hours |
Proton Exchange Membrane | Perfluorosulfonic Acid Membrane (PFSA), corrosion-resistant | Perfluorosulfonic Acid Membrane (PFSA), corrosion-resistant | |
Operating Temperature | 60~80°C | 60~80°C | |
Input and Energy Consumption | Input Power | Direct Current (DC), compatible with wind and solar power generation | Direct Current (DC), compatible with wind and solar power generation |
Unit Energy Consumption | ≤4.3 kWh/Nm³ H₂ | ≤4.3 kWh/Nm³ H₂ | |
Deionized Water Requirement | Resistivity ≥2MΩ·cm, flow rate 0.5~50 L/h | Resistivity ≥2MΩ·cm, flow rate 0.5~50 L/h | |
Control and Safety Control System | Control System | PLC control | PLC control |
Safety Protection | Overvoltage/overcurrent/over-temperature protection, hydrogen leakage detection, N₂ purging | Overvoltage/overcurrent/over-temperature protection, hydrogen leakage detection, N₂ purging |
Core Advantages
• High-Performance PEM Electrolysis Stack
Utilizes ultra-thin titanium-based bipolar plates and low-platinum-loading membrane electrode assemblies (MEAs) to achieve high current density (≥2 A/cm²) and low energy consumption (≤4.3 kWh per Nm³ of hydrogen).
• Modular Design
Supports single-cell, short-stack, and full-scale electrolyzer testing, making it adaptable for both laboratory research and pilot-scale validation.
• Intelligent Control System
Equipped with a high-precision power supply, gas mass flow meters, and an electrochemical workstation, integrating a PLC and upper-level control system for automated data collection and remote monitoring.
• Renewable Energy Compatibility
Designed to operate seamlessly with fluctuating DC power inputs from photovoltaic and wind energy sources, enabling direct integration with renewable energy systems.
Product Message


Room 701, Building 666-1, Lianxiang Road, Xiang'an District, Xiamen City

Copyright © 2023 Amoy Island Hydrogen Technology Co., Ltd.
Website Construction:China Enterprise Power Xiamen | SEO